Avani Soft
Overview
- User friendly with windows based software.
- Three Level Multi User Access.
- Multi Mode (RJ45 / USB / RS485 )Communication Facility.
- Facility to monitor & Control the FACP’s from a single window.
- Unambiguous Visual & Audible alerts for fire and fault conditions.
- Pop up for any events like fire, fault, power fault etc.,
- Maximum 32 panels shall monitor & Control AVANI Addressable FACP’s.
- Unlimited Event record facility.
- Event Fetch from FACP facility.
- Daily / Weekly / Monthly / Yearly Auto backup facility.
- Single / Multi Mode Floor Configuration facility.
- Floor Configuration using LCD / DWG / DXF Files.
- Tech Specifications
- Downloads
- Certificates
- Tools
PC Specification
Recommended Operating Systems | Windows 7 & 8 (‘Home’ package variants can be used if network connectivity is not required) |
Monitor | Monitor (minimum 17” and support a screen resolution 1024 X 768 |
Keyboard | Required |
CD ROM Drive | Required for software installation |
Disk Space | 40Gb Hard Drive (Minimum Recommended) |
Backup Device | Backup device recommended (e.g. CDR, USB, ZIP disk) |
USB Port | USB Port for communications with Graphics Interface. (Additional serial ports may be necessary if connectivity to other services are required) |
Sound Card | Windows compatible soundcard & speakers / On-board sounder required for event notification |
Memory | 2 GB RAM (Minimum Recommended) |
Processor | Interl Pentium 4 Processor, 1.8 Ghz or higher |
Options | Touch-Screen Monitor 17″ supporting a screen resolution of at least 1024 X 768 Any resolution above above 1024 X 768 can be supported however, Graphical bitmaps must be created in the appropriate format for the resolution selected. If monitors are to be used in Portrait manner a horizontal screen resolution of at least 950 pixels must be available. 1 X Additional Serial / USB port for communications with Touch Screen Controller |
Pointing Device | A Mouse or Touch-Screen Monitor is essential Required |
Graphics | XGA Graphics Accelerator supporting a minimum 1024 X 768 resolution |
Compatible Device
The AVANI-SOFT Graphical Software is compatible with Analogue Addressable AVANI Panel
Ordering Information
Model | Description |
---|---|
AVANI-SOFT | Graphic Software |
- MonitI Battery Calculator
- Configuration Tool