RE-AMB
Features
- Gives full status of all detectors, outputs and inputs of FACP.
- Two types of interrogation with Master & slave devices.
- Modbus output available as RS232 and RS485 interface.
- Tech Specifications
- Downloads
- Certificates
- Tools
| Operating Voltage | : | 24 VDC |
| Operating Temperature | : | 0°C to 49°C / 32 to 120°F |
| Relative Humidity | : | 93 ± 2% RH (non-condensing) at 32 ±2° C/96 ±3° F. |
| Standby current | : | 0.1 Amps Max. |
| Cabinet Finish | : | Epoxy Powder coated |
| Communication Interface | : | RS485/RS232/td> |
| IP Rating | : | Ip50 |
| Cable Entry | : | 3 X Ø 19mm Knockout in top of the cabinet. |
| Size | : | (150L X 200H X 80D) mm |
| Weight | : | 0.5 Kg. Approx. |
Compatibility
| Model | Description |
|---|---|
| AVANI | Analogue Addressable Control Panel |
Ordering Information
| Model | Description |
|---|---|
| RE-AMB | Addressble modbus converter |
- MonitI Battery Calculator
- Configuration Tool
