Ravel-lumiczar-BT xx V 2rev
Overview
The LumiCzar-BT-xx (Bluetooth) model is a simple yet packed with technology to deliver high lumen / low power and exceptionally long battery backup upto 3 hours along with Bluetooth feature.
- Special Features
- Specification
- Downloads
- 2 Watts Low power consumption
- Battery backup 3hours
- LED driver extends the lamp life upto 60,000 hours
- LumiCzar-B-SS: ≥20m viewing distance
- LumiCzar-B-DS:20m viewing distance
- Mounting arrangement:
- o LumiCzar-B-SS: Wall mounting option: Side/Ceiling
- o LumiCzar-B-DS: Hanging/side/Wall mounting
- Various operating voltage from 85VAC to 270VAC
- AC / Battery mode working status identification
- Battery life upto 5 years or 500+ lifecycle
- Easy to replace/change the sign board.
Emergency Light Wireless – Specification | |
---|---|
Input voltage | 85VAC to 270VAC, 47Hz to 63Hz, 1-ph |
Housing | Sheet metal with white colour. Option: Black Colour |
Light source | 2W LED (6500K) |
Viewing Distance | ≥30 meters |
Battery Backup | ≥3 hours. |
Battery type | 12V Ni-MH 700mAh Rechargeable Battery |
Battery Cycle | ≥500 Cycle |
Battery production | Over voltage/under voltage cutoff. |
Battery Charger | Intelligent charger to maintain Constant current |
Weight | LumiCzar-B-SS:1400 grams approximately, LumiCzar-B-DS: 1100 grams approximately |
Dimension | LumiCzar-B-SS: 373mm (L) , 54mm(D),194 mm (H), LumiCzar-B-DS: 305mm (L) , 40mm(D),203 mm (H) |
Application | Indoor – commercial and industrial use |
IP Rating | IP20 |
Manufacturing | India |
Operating Temp | 0°C to 50°C |
Designed | As per EN 61547:2009, EN 55015:2013+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, IEC/EN 60598-2-22(3rd Edition):1997+A1:2002+A2:2008, IEC/EN60598-1(7th Edition) |
Mobile Application | Android, BT Range:15 to 30 Meters |
Legend Panels
Order Information
Model No | Description |
---|---|
LumiCzar-SS-BT | Wireless Emergency escape light: wireless functionality using Android Application for live health monitoring and report generating facility |