Duct Detector RE-428DU-S
Overview
- High efficient single sampling tube
- Easy to install
- One-pipe air sampling system
- Patented venturi pipe and duct housing
- Test hole on cover
- Simple service and maintenance
- Tech Specifications
- Downloads
- Certificates
- Tools
Electrical Specification
| Operating Voltage | : | 9 ~ 33V DC |
| Operating Temperature | : | -10°C to 50°C |
| Humidity | : | 0 – 95% RH, non-condensing |
| Reset Voltage | : | less than 1V |
| Start-Up Current | : | 120 μA |
| Alarm Current | : | 40 mA.(Max) |
| Remote Output | : | 15mA maximum open collector |
| Smoke Sensitivity | : | (1.96 ± 0.76) % / ft |
| Air Velocity | : | 0 – 4000 fpm |
| Dimensions | : | (241 L X 195 W X 68 D) mm |
| Weight | : | 1.04 kg |
| Air Sampling Tube | : | Aluminium. ( Hole Diameter 1.5” (38 mm) |
Ordering Information
| Model | Description |
|---|---|
| RE-428DU-S | Addressable Duct Smoke Detector |
| RE-428DU-S2 | Sampling tube length: 2 ft (0.6 m)r |
- MonitI Battery Calculator
- Configuration Tool
