RE-337 H
Features
- Complies with En54.
- Dual LED’s for 360 visibility.
- Durable sensor. No adjustment or replacement required.
- Advanced detection and communication protocol.
- Polarity insensitive.
- Easy installation and maintenance.
- Sleek low-profile housing design.
- Regular 100mm base.
- Simple Soft address programming for Easy installation.
- Tech Specifications
- Downloads
- Certificates
- Tools
Electrical Specification
Operating Voltage | : | 17 ~ 28V DC |
Reset Voltage | : | less than 5V |
Start-Up Current | : | 800 µA. |
Start-Up Time | : | less than 30s |
Alarm Current | : | 7 mA. |
Reset Time | : | less than 30s. |
Sampling Time | : | less than 1s. |
Remote Output | : | 2mA maximum open collector |
Thermal Rating Fixed Temperature | : | 59 °C (138 °F) |
Rate of Raise of Temp | : | 11.1 °C / min (20° F/min) |
Operating Temperature | : | -10 °C to 50 °C |
Humidity | : | 0 – 95% RH, non-condensing |
Mechanical Specification
Height | : | 46 mm with base |
Diameter | : | 100 mm dia |
Weight | : | 150g with base |
IP Rating | : | IP – 42 |
Compatible Devices
Models | Description |
---|---|
RE-374B | Detector Normal Base |
RE-374BI | Detector Isolator Base |
MonitI | Addressable Single Loop FACP |
Ordering Information
Model | Description |
---|---|
RE-337H | Analogue Addressable Heat Detector |