RE 316S-2L
Features
- UL listed.
- Dual LED’s for 360° visibility.
- Advanced detection and communication protocol.
- Easy installation and maintenance.
- Sleek low-profile housing design.
- Regular 100mm base.
- Tech Specifications
- Downloads
- Certificates
- Tools
Electrical Specification
Operating Voltage | : | 9 ~ 33V DC |
Operating Temperature | : | -10 °C to 37.8 °C |
Storage Temperature | : | -10 °C to 60 °C |
Humidity | : | 0 – 95% RH, non-condensing |
Reset Voltage | : | less than 1V |
Standby Current | : | -50 μA. |
Start up Time | : | 60s. |
Start-Up Current | : | 170 μA. |
Alarm Current | : | 90 mA.(Max). |
Remote Output | : | 15mA maximum open collector |
Smoke Sensitivity | : | (1.96 ± 0.76) % / ft |
Air Velocity | : | 0 – 4000 fpm. |
Cycle time | : | 5 Sec |
Installation Space | : | 5 meters |
Mechanical Specification
Height | : | 46 mm with base |
Diameter | : | 100 mm dia |
Weight | : | 130g with base |
IP Rating | : | IP – 42 |
Compatible Devices
Models | Description |
---|---|
RE-314B | Normal Base |
Ordering Information
Model | Description |
---|---|
RE 316S – 2L | Conventional Photoelectric smoke detector with base |
- UL Certificate