RE 316SH-2L
Features
- UL Approved.
- Dual LED’s for 360° visibility.
- Advanced detection and communication protocol.
- Easy installation and maintenance.
- Sleek low-profile housing design.
- Regular 100mm base.
- Tech Specifications
- Downloads
- Certificates
- Tools
Electrical Specification
Operating Voltage | : | 9 ~ 33V DC |
Reset Voltage | : | less than 1V |
Start-Up Current | : | 120 μA. |
Alarm Current | : | 40 mA (Max) |
Remote Output | : | 15 mA maximum open collector |
Thermal Rating | : | 59 °C (138 °F) |
Rate of Raise of Temp | : | 11.1°C / min (20°F/min) |
Smoke Sensitivity | : | (1.9 ± 0.76) % / ft |
Air Velocity | : | 0 – 4000 fpm. |
Operating Temperature | : | -10 °C to 37.8 °C |
Humidity | : | 0 – 95% RH, non-condensing |
Mechanical Specification
Height | : | 46 mm with base |
Diameter | : | 100 mm dia |
Weight | : | 130 g with base |
IP Rating | : | IP – 42 |
Compatible Devices
Models | Description |
---|---|
RE-314B | Normal Base |
Ordering Information
Model | Description |
---|---|
RE 316SH-2L | Photoelectric RE 316SH-2L & Heat Detector |
- UL Certificate