RE 326Series
Features
- Dual LED’s for 360 visibility.
- Advanced detection and communication protocol.
- Easy installation and maintenance.
- Sleek low -profile housing design.
- Regular 100mm Base.
- EN-54 Standard.
- Tech Specifications
- Downloads
- Certificates
- Tools
Electrical Specification
| Operating Voltage | : | 10 ~ 28V DC. |
| Operating Temperature | : | 0 °C to 37.8 °C. |
| Relative Humidity | : | 10% to 90%. |
| Reset Voltage | : | less than 1V. |
| Stand by Current | : | 85 Micro Amps. |
| Start Up Time | : | 30 Seconds. |
| Cycle time | : | 28 – 35 Seconds. |
| Alarm Current | : | 60 mA (Max.). |
| Remote Output | : | 15mA maximum open collector. |
| Smoke Sensitivity | : | 0.10 to 0.16 dB/m. |
| Thermal Rating | : | 57 OC (135 OF). |
| Alarm Contact Rating | ||
| C,NO | : | 1A @ 30 VDC; 0.5A @ 125VAC. |
| C,NC | : | 1A @ 30 VDC; 0.5A @ 125VAC (Optional On Order Basis) |
Mechanical Specification
| Height | : | 46 mm with base |
| Diameter | : | 100 mm dia |
| Weight | : | 130 g with base |
| IP Rating | : | IP – 42 |
Ordering Information
| Sl. No. | Model | Operating Wiring | Voltage | Remote LED | Photoelectric Smoke | Heat Alarm | Alarm Type | Base Model |
|---|---|---|---|---|---|---|---|---|
| 1 | RE-326-2SL | 20.4 to 27.6V | 2 | —— | RE-324B | |||
| 2 | RE-326-412S (NO) | 10.2 to 13.8 V | 4 | Form A | RE-324B | |||
| 3 | RE-326-412S (NC) | 10.2 to 13.8 V | 4 | Form A (NC) | RE-324B | |||
| 4 | RE-326-2HL | 20.4 to 27.6V | 2 | —— | RE-324B | |||
| 5 | RE-326-412H | 10.2 to 13.8 V | 4 | Form A (NC) | RE-324B | |||
| 6 | RE-326-424H | 20.4 to 27.6V | 4 | Form A (NC) | RE-324B | |||
| 7 | RE-326-412SAR | 10.2 to 13.8 V | 4 | Auto Reset | RE-324B |
- UL Certificate
